16 AWG BRC conductors and XLPE/SPVC complex insulation provide a steady electric energy flow with the least amount of intrinsic distortion and dielectric loss. A slim profile and admirable flexibility make plugging-in easy and aesthetic. Custom-built AC connectors with soldered contacts secure lesser thermoelectric EMF and virtually no contact noise. With the ability to bring out more immediacy and definition Special 3x1.5 AC Power is one of the most accomplished and versatile alternatives one can buy anywhere near the price.
Specifications
| Type: | power cable for 100-240V AC, 50/60Hz |
| Wiring diagram: | 3-pole |
| Conductor: | L, N & PE twisted 3 x 1.50 mm² (30 x 0.245 mm) BRC conductors |
| Insulation: | XLPE (cross-linked PE) |
| Dielectric binding: | non-colored low-loss SPVC with high filling capability |
| Jacket: | Combined 2-layer SPVC jacket with an air-foamed inner layer and a solid outer layer with antistatic treatment |
| Protective cover: | nylon sleeve (factory terminated only) |
| Outer diameter: | 10 mm (jacket only) |
| Termination: | IEC-C15 female AC connector; CEE 7/7 Schuko (EUR) or NEMA 5-15 (USA) wall plugs; all with soldered 24K gold plated microalloyed copper contacts |
| Available: | in standard terminated lengths |
| Country of origin: | made in Russia |
Due to the cable construction complexity and excessive material consumption the initial burn-in period (time during which the best sonic performance is reached) is suggested as 100 hours of uninterrupted music playback at least. We highly recommend playing music of different genres.
Due to our policy of continuous product development, all specifications are subject to change without notice.